What is the BioNexus Partners (BNP) Programme?
An initiative by BiotechCorp to support the needs of Malaysia’s life sciences industry for high-end research facilities, infrastructure and capabilities.
Who are the BNPs?
Laboratories and units selected by BiotechCorp to provide industry access to services, equipment and facilities available within publicly funded Institute of Higher Learning (IHL), Research Institute (RI), Technology Park and Government-Linked Companies (GLC).
Where are the BNPs located?

The Benefits

List of BioNexus Partners Facilities – Region
Sabah,Sarawak
| No | BNP Laboratory/Unit | Organization | Services/Equipment/Facilities |
| 1 | Natural Product Chemistry Laboratory | Universiti Malaysia Sabah (UMS) |
|
| 2 | Morphological Characterization Laboratory | Universiti Malaysia Sabah (UMS) |
|
| 3 | Genomics and Microbial Laboratory | Universiti Malaysia Sabah (UMS) |
|
| 4 | Biofuel R&D Laboratory | Universiti Malaysia Sarawak (UNIMAS) |
|
Perlis, Kedah, Pulau Pinang
| No | BNP Laboratory/Unit | Organization | Services/Equipment/Facilities |
| 1 | Biomedical Analysis Unit | Universiti Sains Malaysia (USM) |
|
| 2 | Pharmaceutical Design and Simulation Laboratory | Universiti Sains Malaysia (USM) |
|
| 3 | Nano Fabrication Cleanroom | Universiti Malaysia Perlis (UniMAP) |
|
| 4 | LC/MS Metabolic Laboratory | Universiti Sains Malaysia (USM) |
|
| 5 | Proteomics and Drug Discovery Laboratory | Universiti Sains Malaysia (USM) |
|
| 6 | Advanced Mass Spectrometry Laboratory | Universiti Sains Malaysia (USM) |
|
| 7 | NanoBiotechnology Research Laboratory | Universiti Sains Malaysia (USM) |
|
| 8 | BioAnalytical Unit | Kedah BioResources Corporation Sdn Bhd (KBioCORP) |
|
| 9 | Microbiological and Nutritional Unit | Kedah BioResources Corporation Sdn Bhd (KBioCORP) |
|
Kelantan, Terengganu, Pahang
| No | BNP Laboratory/Unit | Organization | Services/Equipment/Facilities |
| 1 | Human Identification/DNA Unit | Universiti Sains Malaysia (USM) |
|
| 2 | Genomic and Proteomic Laboratory | Universiti Malaysia Terengganu (UMT) |
|
| 3 | Bio-Toxicology Analysis Laboratory | Universiti Malaysia Terengganu (UMT) |
|
| 4 | Orthopaedic Research Laboratory | International Islamic University Malaysia (IIUM) |
|
| 5 | Analytical Instrumentation Laboratory | Universiti Malaysia Pahang (UMP) |
|
| 6 | Pilot Plant Unit | Universiti Malaysia Pahang (UMP) |
|
| 7 | Natural Medicinal Products Laboratory | International Islamic University Malaysia (IIUM) |
|
| 8 | GMP Processing Laboratory | TPM Biotech Sdn Bhd (TPM Biotech) |
|
Johor
| No | BNP Laboratory/Unit | Organization | Services/Equipment/Facilities |
| 1 | Metabolic Profiling Laboratory | Universiti Teknologi Malaysia (UTM) |
|
| 2 | Bioprocessing Laboratory | Universiti Teknologi Malaysia (UTM) |
|
| 3 | Herbal and Phytochemical Processing Laboratory | Universiti Teknologi Malaysia (UTM) |
|
| 4 | High Temperature Processing Laboratory | Universiti Teknologi Malaysia (UTM) |
|
| 5 | Biofertilizer Services Laboratory | Universiti Teknologi Malaysia (UTM) |
|
| 6 | Wastewater Treatment Facilities | Universiti Teknologi Malaysia (UTM) |
|
Kuala Lumpur, Selangor
| No | BNP Laboratory/Unit | Organization | Services/Equipment/Facilities |
| 1 | Tissue Culture Unit | Forest Research Institute Malaysia (FRIM) |
|
| 2 | Genetic Unit | Forest Research Institute Malaysia (FRIM) |
|
| 3 | Analytical Unit | Universiti Teknologi Mara (UiTM) |
|
| 4 | Bioequivalence Laboratory | University of Malaya (UM) |
|
| 5 | Toxicology Laboratory | University of Malaya (UM) |
|
| 6 | Nanosynthesis Hall | University of Malaya (UM) |
|
| 7 | Spectroscopic Hall | University of Malaya (UM) |
|
| 8 | X-Ray Hall | University of Malaya (UM) |
|
| 9 | Transmission Electron Microscope (TEM) Laboratory | Universiti Putra Malaysia (UPM) |
|
| 10 | Scanning Electron Microscope (SEM) Laboratory | Universiti Putra Malaysia (UPM) |
|
| 11 | Phytochemistry Laboratory | Forest Research Institute Malaysia (FRIM) |
|
| 12 | Biosensor Laboratory | Malaysian Agricultural Research and Development Institute (MARDI) |
|
| 13 | Biosafety and Biocompatibility Laboratory | SIRIM Berhad (SIRIM) |
|
| 14 | Ecotoxicological Laboratory | SIRIM Berhad (SIRIM) |
|
| 15 | Industrial Fermentation and Bioseparation Laboratory | SIRIM Berhad (SIRIM) |
|
| 16 | Environmental Assessment Laboratory | SIRIM Berhad (SIRIM) |
|
| 17 | Microarray Laboratory | Universiti Kebangsaan Malaysia (UKM) |
|
| 18 | DNA Sequencing Laboratory | Universiti Kebangsaan Malaysia (UKM) |
|
| 19 | Protein Profiling Laboratory | Universiti Kebangsaan Malaysia (UKM) |
|
| 20 | Halal Product Research Laboratory | Universiti Putra Malaysia (UPM) |
|
| 21 | Animal Toxicity Unit | Universiti Kebangsaan Malaysia (UKM) |
|
| 22 | Herbal Product Development Laboratory | Forest Research Institute Malaysia (FRIM) |
|
| 23 | Herbal Technology Laboratory | Forest Research Institute Malaysia (FRIM) |
|
| 24 | Pharmacognosy Laboratory | Forest Research Institute Malaysia (FRIM) |
|
| 25 | Analytical Biochemistry Laboratory | TPM Biotech Sdn Bhd (TPM Biotech) |
|
| 26 | Integrated Systematic Biology Unit | Universiti Teknologi MARA (UiTM) |
|
| 27 | Whole Genome Sequencing Unit | Universiti Teknologi MARA (UiTM) |
|
| 28 | Fermentation Technology Unit | Universiti Putra Malaysia (UPM) |
|
| 29 | Halal Services and Training Unit | Universiti Sains Islam Malaysia (USIM) |
|

